How To Repair Weapons Kiwami 2
Table of Contents
- Introduction
- FAQ
- The Nuts
- Basic Controls
- Menus
- Hints and Tips
- Exploring Japan
- Common Attractions
- Kamurocho, Tokyo
- Sotenbori, Osaka
- Important Characters
- Glossary of Terms
- Combat and Abilities
- Basic Combat
- Stats and Abilities
- Primary Story Walkthrough
- Chapter 1 - Letter of the alphabet of Blood
- Affiliate ii - The Dragon of Kansai
- Chapter 3 - The Yakuza Huntress
- Chapter 4 - The Four Kings of Omi
- Chapter 5 - Subconscious Past
- Affiliate half dozen - Schemes
- Chapter 7 - The Foreign Threat
- Chapter 8 - Suspect
- Chapter 9 - The Omi Invasion
- Chapter 10 - Survivors
- Chapter 11 - The Iron Creed
- Chapter 12 - Osaka Castle
- Chapter xiii - Settling Accounts
- Chapter 14 - The Go-Ryu March
- Chapter xv - Blood and Bonds
- Chapter xvi - Decision
- The Majima Saga Walkthrough
- Overview
- Combat with Majima
- Chapter 1 - Tojo Clan Reform
- Chapter ii - Prodigal Son
- Affiliate 3 - Mad Dog of Shimano
- Hidden Items for Majima
- Substories
- Chapter one Substories
- Chapter 2 Substories
- Chapter three Substories
- Affiliate 4 Substories
- Chapter five Substories
- Affiliate 6 Substories
- Chapter vii Substories
- Affiliate 8 Substories
- Chapter x Substories
- Affiliate 11 Substories
- Affiliate 13 Substories
- Cabaret Club Grand Prix
- Basics of a Cabaret Society
- The Hostess Brigade
- Grooming Your Platinums
- Business Partners
- G Prix Battles
- Suspension Conversation
- Clan Creator
- Building a Business
- Nuts of Clan Battles
- Structure Employees
- Clan Tips
- Association Missions
- Pause Chats
- Urban center Exploration
- Locker Keys: Kamurocho
- Locker Keys: Sotenbori
- Subconscious Items
- Food Bonuses
- Video Shops
- Haruka's Requests
- Battles in the City
- Technique Primers
- Acupuncturist
- Bouncer Missions
- Street Bosses
- Coliseum
- Minigames
- Arcade: Toylet Games
- Arcade: UFO Catcher
- Arcade: Virtua Fighter two
- Arcade: Virtual-On
- Batting Center
- Casino: Blackjack
- Casino: Poker
- Darts
- Gambling Hall: Koi-koi
- Gambling Hall: Oicho-kabu
- Golf Heart
- Gravure Photo Shoot
- Karaoke
- Mahjong
- Shogi
- Items
- Recovery
- Food/Drink
- Gambling Crook Items
- Other
- Weapons
- Gear
- Gear Combinations
- Completion
- Completion List
- DLC
- New Game + and Premium Run a risk
- Trophies
- Standard Guide Stuff
Items
Weapons
Making their glorious return after a game of absence, here's the list of weapons, where to observe them, and what they do. Call back that yous can only carry 3 weapons at a time actively equipped on your person, which tin can be pulled out during combat by pressing D-Pad directions. Fifteen can exist carried on your person at any time, and additional weapons tin can be stored in the Equipment Box found in convenience stores.
I feel I should point out that information technology's a good idea to sentinel for enemies conveying weapons and pocketing them when yous come beyond them, besides as searching for them during story missions. It counts equally collecting the weapon, and information technology might relieve you lot some cash if you otherwise had to purchase the weapon. Cheque to see a little "pocketbook" icon above the weapon every bit information technology sits on the ground. If you meet it, y'all tin take it yourself. Make certain y'all put it in your pocket by pressing Down on the D-Pad. But at that signal is information technology preserved in your inventory indefinitely.
Proper noun | Attack | Durability | Cost | Location | Effect |
---|---|---|---|---|---|
Traffic Wand | 56 | 12 | twoscore,000 | Kamurocho Locker F4, Ebisu Pawn Kamuro (Affiliate half dozen) | |
Crowbar | 56 | 18 | 40,000 | Kamurocho Locker D2, Street Dominate, Beam (Chapter 6) | |
Hammer | 72 | 6 | 400,000 | Street Boss, Beam (Chapter 12) | Stun |
Special Police Baton | 56 | 24 | 50,000 | Sotenbori Locker G5, Encounters, Beam (Chapter six) | |
Electric Police Baton | 56 | half dozen | 500,000 | Street Boss, Beam (Affiliate 12) | Paralysis |
Blackjack | 44 | 18 | fifty,000 | Encounters, Beam (Chapter 6) | Stun |
Switchblade | 48 | 24 | Found in Chapter i | ||
Long Dagger | 52 | 24 | 80,000 | Encounters, Dragon Palace | |
Mifune's Kodachi | 72 | 24 | 700,000 | Tatsu the Weapons Dealer (Chapter 14) | |
Ninja Dagger | 48 | six | Street Boss, Chapter 12 Story | Stun | |
Chinese Cleaver | 56 | 36 | Street Boss, Ebisu Pawn Kamuro (Affiliate 6) | ||
Butcher Knife | 68 | eighteen | xl,000 | Sotenbori Locker F2, Ebisu Pawn Sotenbori | |
Illegal Poison Kodachi | 64 | Space | 5,000,000 | Kamiyama (sell ii million yen of stuff) | Stun |
Metal Bat | 48 | 36 | Encounters | ||
Patriarch's Bat | 64 | 36 | Street Boss | ||
Iron Pipe | 56 | 24 | Kamurocho Locker B4, Encounters | ||
Iron Club (Cudgel) | 80 | 6 | 650,000 | Kamurocho Locker G3, Bouncer Mission, Dragon Palace (Chapter 11) | Stun |
Crutch | 56 | 24 | 60,000 | Kamurocho Locker J4, Ebisu Pawn Soten (Chapter vi) | |
Passion-filled Bat | 56 | half-dozen | 1,000,000 | Tatsu the Weapons Dealer (Chapter 14) | Burn |
Iron Club (Golf) | 56 | 12 | forty,000 | Golf game Center, Encounters, Ebisu Pawn Soten (Chapter half dozen) | |
Black Shaft Club | 72 | 12 | Golf game Heart | ||
Boundness Akagi'south Club | 72 | 24 | Substory #58 | ||
Golden Shaft Gild | 56 | 6 | Golf Center | Paralysis | |
Oak Wood Katana | 48 | 36 | Sotenbori Locker F1, Encounters | ||
Nighttime Woods Sword | 56 | 36 | twoscore,000 | Bouncer Mission, Street Dominate, Beam (Chapter half-dozen) | |
Sacred Woods Katana | 64 | 72 | Street Dominate, Nouveau Riche Meet | ||
Old Chinese Saber | 48 | 12 | Encounters (late-game, Yakuza enemies) | ||
Chinese Saber | 72 | 12 | 60,000 | Sotenbori Locker I2, Dragon Palace | |
Liu Chinese Saber | 88 | eighteen | Affiliate 8 Story, Nouveau Riche Encounter | ||
Kiwami Demon Blade | 8 | 99 | Bouncer Mission, Nouveau Riche Encounter, Paid DLC | ||
Nameless Katana | 52 | 16 | 100,000 | Chapter three Story, Encounters, Tatsu the Weapons Dealer | |
Silhouette Katana | 64 | 12 | iii,000,000 | Ebisu Pawn Kamurocho, Bouncer Mission | Paralysis |
Morning Tempest Katana | 64 | 12 | iii,000,000 | Ebisu Pawn Sotenbori, Bouncer Mission | Stun |
Demon Bract Mugetsu | 64 | 12 | iii,000,000 | Dragon Palace (Chapter sixteen) | Blind |
Demon Bract Myogetsu | 64 | 12 | iii,000,000 | Chapter 12 Story, Beam (Chapter 16) | Burn |
Demon Bract Muramasa | 96 | 30 | Accept a Kiwami Demon Blade, wearable information technology down to 0, so repair information technology for 900,000 yen at Kamiyama Works. | ||
Saw | lx | 24 | 38,000 | Street Dominate, Ebisu Pawn (Chapter 6), Chapter half-dozen Story | |
Photon Blade RG | 88 | Infinite | five,000,000 | Kamiyama (Premium Adventure) | |
Magic Katana | fourscore | Space | Bouncer Mission | Burn, drains wellness | |
Crushing Hammer | 56 | 3 | Bouncer Mission | Stun | |
Bowling Ball | 56 | 3 | 6200 | Ebisu Pawn Kamurocho | Stun |
100 Lb. Bowling Brawl | 72 | 3 | 70,000 | Kamurocho Locker B5, Ebisu Pawn Kamuro (Chapter six) | |
Patriarch's Bowling Ball | 80 | three | Substory #51 | Stun | |
Pliers | 48 | 6 | 1600 | Ebisu Pawn Sotenbori, Sotenbori Locker A4 | |
Modded Iron | 48 | 6 | 50,000 | Kamurocho Locker F5, Dragon Palace | |
Modded Stove | 48 | 6 | 50,000 | Sotenbori Locker J1, Dragon Palace | Burn |
Lamp Stand | 48 | vi | 3600 | Ebisu Pawn Kamurocho, Kamurocho Locker C5 | Paralysis |
Electric Pot | 56 | 6 | 6800 | Sotenbori Locker F4, Ebisu Pawn Sotenbori | Stun |
Fluted Pole | 56 | 24 | 80,000 | Sotenbori Locker C5, Tatsu the Weapons Dealer | |
Iron Spear | 72 | 24 | 700,000 | Bouncer Mission, Dragon Palace (Chapter 11) | |
Shotgun | 120 | 4 | 200,000 | Kamurocho Locker E2, Tatsu the Weapons Dealer | |
Komaki Matchlock Gun | 140 | 3 | 700,000 | Kamiyama (sell 100,000 yen of stuff) | |
Fireball Gun | 100 | three | Advantage for completing the Completion Listing | Burn | |
Steel Knuckles | 48 | 32 | 80,000 | Street Boss, Tatsu the Weapons Dealer | |
Strength Knuckles | 64 | 32 | 600,000 | Tatsu the Weapons Dealer (Chapter xiv) | |
Dragon Iron Fist | 80 | 48 | Bouncer Mission, Tatsu the Weapons Dealer (Chapter 16) | ||
G-B-H-G | 64 | Space | Coliseum | Stun | |
Hand Grenade | 100 | 1 | 20,000 | Chapter 3 Story, Dragon Palace, Bouncer Mission | |
Incendiary Hand Grenade | 0 | 1 | 120,000 | Bouncer Mission, Dragon Palace (Chapter 11), Beam (Affiliate 12) | Burn |
Flash Bang | 0 | one | 200,000 | Chapter three Story, Dragon Palace (Chapter 11) | Blind |
Stun Grenade | 0 | one | 200,000 | Bouncer Mission, Street Dominate, Beam (Affiliate 12) | Stun |
Stun Gun | 48 | half-dozen | Encounters | Paralysis | |
High-voltage Stun Gun | 56 | 6 | 60,000 | Street Boss, Beam (Chapter 6) | Paralysis |
Modded Burner | i | 10 | 46,000 | Sotenbori Locker H4, Beam (Chapter 6) | Burn |
Insecticide | ane | 10 | 3800 | Poppo, Kamurocho Locker A2 | Bullheaded |
Baseball | 44 | 1 | 2000 | Sotenbori Locker D5, Tatsu the Weapons Dealer | |
Salt Shaker | xx | 1 | 350 | Poppo Showa St. | Bullheaded |
Mysterious Syringe | twenty | 1 | 5000 | Dragon Palace | |
Tonfa | 48 | thirty | 7000 | Kamurocho Locker E5, Kamiyama | |
Illusory Tonfa | 64 | 30 | threescore,000 | Sotenbori Locker A3, Kamiyama (sell 10,000 yen of stuff) | |
Yinglong Tonfa | 88 | Space | five,000,000 | Kamiyama (Premium Chance) | |
Skull Tonfa | 56 | x | 600,000 | Kamiyama (sell 900,000 yen of stuff) | Stun |
Smuggled Modded Tonfa | 80 | Space | 4,000,000 | Kamiyama (sell 1,400,000 yen of stuff) | Burn down, drains wellness |
Double Shaft | 48 | xxx | 7000 | Kamiyama | |
Double Spiker | 64 | 30 | 60,000 | Kamiyama (sell 10,000 yen of stuff) | |
Dragon Sticks | 88 | Infinite | 700,000 | Street Dominate, Kamiyama (sell 900,000 yen of stuff) | |
Double Stun | 56 | 10 | Bouncer Mission | Paralysis | |
Double Fire | 56 | 10 | Bouncer Mission | Fire | |
Photon Blade W | 88 | Infinite | 6,000,000 | Kamiyama (sell 3 1000000 yen of stuff) | |
Antiquarian Pistol | 100 | 3 | 20,000 | Sotenbori Locker B1, Dragon Palace | |
Modded Model Gun | 10 | iii | 120,000 | Substory #45, Street Boss, Dragon Palace | Paralysis |
DRAGON-SP | 100 | Infinite | 5,000,000 | Kamiyama (Premium Adventure) | |
Coma Inducer | ten | 3 | 7,000,000 | Kamiyama (sell 5 million yen of stuff) | Stun |
Prize Gun | ane | 44 | Received from donating money in the Majima Saga | Sells for three 1000000 | |
Cursed Tonfa | 44 | twenty | Gratis DLC | Paralysis | |
Thunder Dagger | 48 | half-dozen | Free DLC | Paralysis | |
Rocket Launcher | 300 | ii | Gratuitous DLC | ||
Illegally Modded Police Baton | 56 | half-dozen | Free DLC | Burn | |
Demonfire Blade | 60 | 60 | Paid DLC | ||
Kiwami Machine Gun | 30 | 120 | Paid DLC |
CyricZ started writing to get all the thoughts in his head about video games onto paper and it got out of hand. If you're looking for other guides by him, you tin can search the Yakuza series or the LEGO serial on GameFAQs.
Source: https://gamefaqs.gamespot.com/ps4/218734-yakuza-kiwami-2/faqs/76366/weapons
Posted by: spearspaturs.blogspot.com
0 Response to "How To Repair Weapons Kiwami 2"
Post a Comment